GB-7575F model is used in the initial processing facilities for recycling, optimized for processing of corrugated cardboard, film, etc.
Model GB-7575F-II with dopressovochnym cylinder and a large feed opening 1000h1520 mm, allows to work with bulky material without prior grinding
Type | GB-7575F | GB-7575F- II | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Cylinder | Ø150 × 1600st | Ø180 × 1600st | Ø150 × 1600st | Ø180 × 1600st | ||||||||
Horsepower | 20 HP | 30 HP | 40 HP | 20 HP | 30 HP | 40 HP | 20 HP | 30 HP | 40 HP | 20 HP | 30 HP | 40 HP |
15 K.W | 22.5 K.W | 30 K.W | 15 K.W | 22.5 K.W | 30 K.W | 15 K.W | 22.5 K.W | 30 K.W | 15 K.W | 22.5 K.W | 30 K.W | |
Feed Opening Dimensions (mm) | 1025 × 710 | 1000 × 1520 | ||||||||||
Bale Chamber(mm) | 750 × 750 × 1600 | 750 × 750 × 1600+1000 × 790 × 700 | ||||||||||
Bale Dimensions(mm) | 750 × 750 × 1200 | 750 × 750 × 1200 | ||||||||||
Bale Density (O.C.C) | 450~550 (kg/ m3) | 500~600 (kg/ m3) | 450~550 (kg/ m3) | 500~600 (kg/ m3) | ||||||||
Max.Thrust Force | 37 Ton (210kg / cm2) | 53 Ton (210kg / cm2) | 37 Ton (210kg / cm2) | 53 Ton (210kg / cm2) | ||||||||
Cycle Time (Unload) | 17.9 sec | 12 sec | 6 sec | 25.2 sec | 16.8 sec | 8.7 sec | 17.9 sec | 12 sec | 6 sec | 25.2 sec | 16.8 sec | 8.7 sec |
Production (40~60 kg/ m3) |
4~5 TPH | 5~6.5 TPH | 7~9.5 TPH | 3~4 TPH | 4.5~5 TPH | 6~8 TPH | 4~6 TPH | 5~7.5 TPH | 7~10 TPH | 3~4.5 TPH | 4~6 TPH | 6~9 TPH |
Number of Ties | 4 | 4 | ||||||||||
Wire Size (mm) | φ2.7~3.6 (㎜) | φ2.7~3.6 (㎜) | ||||||||||
Oil Reservoir | 560 L | 560 L | ||||||||||
Machine Weight | 7 Ton / 8 Ton (S) | 9.5 Ton |