Model | WS-3300N |
---|---|
Square (LxWxH), min | 120 x 120 x 15 |
Square (LxWxH), max | 270 x 230 x 25 |
Round Size, min | 5”, H=15 |
Round Size, max | 10” , H=25 |
Speed | 40~50 pcs/min |
Paper | 1PE/OPP/PP/PET non coated 320 g/m² ± 20 g/m² |
Power | Electrical Requirement Approx. 9~12kw |
Air | Compressed Air Approx. 500 ℓ/min |
Weight | Machine Weight 1300kgs + Hydraulic system 120kgs |
Dimension | Machine Dimension (LxWxH) 400x200x210 cm + Hydraulic system: 80x100x80cm |
* Customized design in welcome.
* We reserve the right to alter specifications without prior notice.